Davin Ingram Kabak: Difference between revisions
DavinKabak (talk | contribs) No edit summary |
DavinKabak (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
< | <h2>Davin</h2> | ||
<h3>Character Sheet</h3> | |||
<table width="100%" border="1"> | |||
<tr> | |||
<td colspan="2"><a href="/chars/edit?id=1530">Edit this sheet</a> · <a href="/chars/editAbilities?id=1530">Edit abilities</a></td> | |||
</tr> | |||
<tr> | |||
<td colspan="2"><a href="/chars/printable?name=Davin">Printable character sheet</a> | |||
</tr> | |||
<tr> | |||
<th>Owned by:</th> | |||
<td><a href="http://www.rebelsquadrons.org/profiles/557">CMDR Davin Ingram Kabak</a></td> | |||
</tr> | |||
<tr> | |||
<th>Callsign:</th> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<th>Primary Squad:</th> | |||
<td>Citadel</td> | |||
</tr> | |||
<tr> | |||
<th>Age:</th> | |||
<td>37</td> | |||
</tr> | |||
<tr> | |||
<th>Sex:</th> | |||
<td>Male</td> | |||
</tr> | |||
<tr> | |||
<th>Race:</th> | |||
<td>Human (Endorian)</td> | |||
</tr> | |||
<tr> | |||
<th>Template:</th> | |||
<td>Smuggler Captain</td> | |||
</tr> | |||
<tr> | |||
<th>Height:</th> | |||
<td>1.65 Meters</td> | |||
</tr> | |||
<tr> | |||
<th>Weight:</th> | |||
<td>60 Kilograms</td> | |||
</tr> | |||
<tr> | |||
<th>Quote:</th> | |||
<td>The best weapon anyone can have, is a sharp Mind.</td> | |||
</tr> | |||
<tr> | |||
<th>Description:</th> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<th>Credits:</th> | |||
<td>50000</td> | |||
</tr> | |||
<tr> | |||
<th>Equipment:</th> | |||
<td><br /> | |||
Personal Equipment that may be equipped at any time, for specific uses.<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 509: | Line 578: | ||
- 2nd-stage cycling field generator (cheap)<br /> | - 2nd-stage cycling field generator (cheap)<br /> | ||
- touchpad control</td> | - touchpad control</td> | ||
</tr> | |||
</table> | |||
<br /> | |||
<br /> | |||
<hr /> | |||
<br /> | |||
Dexterity(4D)<br>Skills: <ul> | |||
<li>Blaster | |||
<li>Blaster: Moving Targets 5D | |||
<li>Brawling | |||
<li>Dodge 5D | |||
<li>Firearms | |||
<li>Lightsaber 7D | |||
<li>(Adv.)Counter | |||
<li>(Adv.)Two Handed Fighting | |||
</ul><br><br> | |||
Knowledge(3D+1)<br>Skills: <ul> | |||
<li>Alien Species | |||
<li>Business | |||
<li>Streetwise | |||
<li>Law Enforcement | |||
<li>Languages | |||
<li>Planetary Systems | |||
<li>Scholar | |||
<li>Scholar:Starship Design & Technology 4D | |||
<li>Tactics 4D | |||
<li>Value | |||
<li>Willpower (5D) | |||
</ul><br><br> | |||
Mechanical(3D+1)<br>Skills: <ul> | |||
<li>Astrogation | |||
<li>Capital Ship Piloting | |||
<li>Communications | |||
<li>Repulsorlift Ops 4D | |||
<li>Sensors | |||
<li>Space Transports 5D+1 | |||
<li>Space Transports: Sentinel 6D | |||
<li>Starfighter Piloting 5D+1 | |||
<li>Starship Gunnery 5D | |||
<li>Starship Shields 4D | |||
</ul><br><br> | |||
Perception(4D)<br>Skills: <ul> | |||
<li>Bargain | |||
<li>Command 5D+2 | |||
<li>Forgery | |||
<li>Hide | |||
<li>Investigation | |||
<li>Persuasion 5D | |||
<li>Search | |||
<li>Sneak | |||
</ul><br><br> | |||
Strength(2D)<br>Skills: <ul> | |||
<li>Climbing/Jumping 3D | |||
<li>Stamina 4D | |||
<li>Swimming | |||
</ul><br><br> | |||
Technical(4D)<br>Skills: <ul> | |||
<li>Alchemy | |||
<li>Blaster Repair | |||
<li>Capital Starship Repair | |||
<li>Computer Programming/Repair 5D | |||
<li>Computer Use | |||
<li>Droid Programming/Repair 4D+2 | |||
<li>First Aid 5D | |||
<li>Security | |||
<li>Space Transport Repair 4D+2 | |||
<li>Starfighter Repair 4D+2 | |||
<li>Starship Weapon Repair 4D+2 | |||
<li>(Adv.) Slicing | |||
<li>(Adv.) Computer Engineering | |||
<li>(Adv.) Lightsaber Repair 5D | |||
</ul><br><br> | |||
<hr width=100%> | |||
<br><b>Skill Learning</b><br> Learning Skill <b></b> from <b></b> (<b>0</b> sims left)<br> | |||
<br>Special Abilities:<br><br> | |||
INIT(15)<br> | |||
Health(31)<br> | |||
Character Points(5)<br> | |||
Force Sensitive(Yes)<br> | |||
ForcePoints(18)<br>Special()<br>Skills: <br><br> | |||
<b>The Force</b><br><br> | |||
Jedi Rank: Knight<br> | |||
Alignment: Light<br> | |||
Rank Points: 160<br> | |||
Alignment Score: 95<br><br> | |||
Control(4D)<br>Powers: <ul> | |||
<li>Enhanced Attribute | |||
<li>Jedi Martial Arts | |||
<li>Enhance Skill 5D | |||
<li>Enhance Coordination 5D | |||
<li>Magnify Senses 5D | |||
<li>Force Alchemy | |||
<li>Accelerate Healing | |||
<li>Control Breathing | |||
<li>Force of Will | |||
<li>Control Pain | |||
</ul><br><br> | |||
Sense(4D)<br>Powers: <ul> | |||
<li>Life Detection | |||
<li>Life Sense | |||
<li>Danger Sense 5D | |||
<li>Lightsaber Combat 5D | |||
<li>Spacecraft Combat 5D | |||
<li>Combat Sense 5D | |||
<li>Instinctive Astrogation | |||
<li>Receptive Telepathy | |||
<li>Projective Telepathy | |||
<li>Affect Mind 5D | |||
<li>Postcognition 4D+2 | |||
</ | <li>Farseeing 4D+2 | ||
</ul> | |||
<br><Br> | |||
Alter(4D)<br>Powers: <ul> | |||
<li>Dissipate Energy 6D | |||
<li>Lesser Force Shield 6D | |||
<li>Resist Stun 6D | |||
<li>Kinetic Release 6D | |||
<li>Warp Matter 6D | |||
<li>Telekinesis (Finesse) | |||
<li>Jedi Acrobatics | |||
<li>Imbue Weaopn | |||
</ul> | |||
<br><br> |
Revision as of 00:49, 2 April 2007
Davin
Character Sheet
<a href="/chars/edit?id=1530">Edit this sheet</a> · <a href="/chars/editAbilities?id=1530">Edit abilities</a> | |
<a href="/chars/printable?name=Davin">Printable character sheet</a> | |
Owned by: | <a href="http://www.rebelsquadrons.org/profiles/557">CMDR Davin Ingram Kabak</a> |
---|---|
Callsign: | |
Primary Squad: | Citadel |
Age: | 37 |
Sex: | Male |
Race: | Human (Endorian) |
Template: | Smuggler Captain |
Height: | 1.65 Meters |
Weight: | 60 Kilograms |
Quote: | The best weapon anyone can have, is a sharp Mind. |
Description: | |
Credits: | 50000 |
Equipment: | Personal Equipment that may be equipped at any time, for specific uses. <img src="http://www.geocities.com/davinkabak/DH-17.jpg" onclick="Javascript: document.location.href ='http://www.geocities.com/davinkabak/index.htm#dh-17';" style="cursor:hand;" alt="Blastech DH-17"> <img src="http://www.geocities.com/davinkabak/PP7.jpg" onclick="Javascript: document.location.href ='http://www.geocities.com/davinkabak/index.htm#pp7';" style="cursor:hand;" alt="Heraali PP7"> <img src="http://www.geocities.com/davinkabak/E-11.jpg" onclick="Javascript: document.location.href ='http://www.geocities.com/davinkabak/index.htm#e-11';" style="cursor:hand;" alt="Blastech E-11"> Blade Phase 1: Range: 10 / 25 / 50 - Dual-Phase Blade (Button: Tap/Double-Tap/Hold-Deactivate) - DEMP/Stun Emitter (Upper Twist-Select) - +1D Enhanced Damage Module (6D Total)
Damage: 4D Energy
- Dual-Phase Blade (Button: Tap/Double-Tap/Hold-Deactivate) - Waterproof Casing
Ceremonial Lightsaber (Master Level) The Pommel is exquisitely detailed as the falcon's head, with precious Corusca gemstones within the eyes. The body of the falcon forms the hilt, and forms the shape of the Falcon's feathery torso, with the soft black grip sections outlined in its Illyrium mounts. Illyrium is a semi-hard metal with a silver hue known to diffuse light in a peculiar way, giving it slight Gold highlights, when it is viewed in bright light. Illyrium is known to react to strong concentrations of Force energy, giving this hilt the effect of conforming to the hand of a force-sensitive individual very comfortably. (+1D if force-sensitive wielder does not have The Lightsaber dexterity skill). The feet of the falcon form handguards around the emitter, with the talons being intricutely faceted Corusca gems.
Blade Phase 2: - Waterproof Casing - High-quality & Custom parts throughout
- Immersive 360x360 Holographic HUD +1D to SPACE TRANSPORTS:Sentinel (If Pilot has specialization) - (4) Novaldex 4K7 Shield Generators Normal Mode: 292 SBD (7D) - Laser Cannons: +5D Fire Control
- 1 Holonet Transciever Mini-Dish & Decoder
Delta-7a Aethersprite Advanced Light Interceptor
8D Forgery: Computers -Internal Blaster Attachment for Sensor Turret - - Can only load onto turret while retracted - - Fire Arc: Omnidirectional (Except Ventral)
18 Piece Impervium Anti-Blaster Cocoon Armour Shell worn over a black two piece Climate-Controlled Body Glove. (Mk II Mod 3, ISTC Storm Commando Variant) - Tongue Toggled, Voice-Activated Comlink (SoroSuub DH77 or Herzfall Corporation DH107 comlinks) [Note: DH107 is a marked improvement over the DH77]. Different frequency options for the comlink exist (Private Channels such as 03074 and the Command Channel). The helmet is also able to pick up transmissions made by non-Stormtrooper comlinks. (Note: black strip that runs above eye slots is a Broadband Communications Antenna) [The comlink uses linked encoding sequences to change frequencies every few seconds while keeping all troopers in the unit synchronized. If the helmet is removed without the trooper first hitting the comlink's tongue toggled control stud, the frequency coding routine is automatically deleted from that helmet].
Polarizing Lenses to protect against intense glare which provide enhanced combat vision OR Holographic Vision Processors (allows vision through many barriers such as smoke, darkness and fire; shields eyes against excessive brightness; and creates holographic images of surrounding terrain).
Custom-Formed: No DEX Penalty, No one else can wear this armor Thigh Armour: Positive gripped.
-Macrobinoculars
-Rations (emergency) -Type V Mag-Con Field Generators (4) -BTL-A4 Y-Wing Starfighter (bought for parts) Engines Removed Jedi Holocron (retrieved from Imperial Palace vault) - All parts are Handmade, +2 Lightsaber Repair each - Power Cell - Modifications: - - Stun Blade +11 DC
- Orange Adegan Crystal (lightsaber quality, type unknown) - Power Cell - 2nd-stage cycling field generator (cheap)- touchpad control |
Dexterity(4D)
Skills:
- Blaster
- Blaster: Moving Targets 5D
- Brawling
- Dodge 5D
- Firearms
- Lightsaber 7D
- (Adv.)Counter
- (Adv.)Two Handed Fighting
Knowledge(3D+1)
Skills:
- Alien Species
- Business
- Streetwise
- Law Enforcement
- Languages
- Planetary Systems
- Scholar
- Scholar:Starship Design & Technology 4D
- Tactics 4D
- Value
- Willpower (5D)
Mechanical(3D+1)
Skills:
- Astrogation
- Capital Ship Piloting
- Communications
- Repulsorlift Ops 4D
- Sensors
- Space Transports 5D+1
- Space Transports: Sentinel 6D
- Starfighter Piloting 5D+1
- Starship Gunnery 5D
- Starship Shields 4D
Perception(4D)
Skills:
- Bargain
- Command 5D+2
- Forgery
- Hide
- Investigation
- Persuasion 5D
- Search
- Sneak
Strength(2D)
Skills:
- Climbing/Jumping 3D
- Stamina 4D
- Swimming
Technical(4D)
Skills:
- Alchemy
- Blaster Repair
- Capital Starship Repair
- Computer Programming/Repair 5D
- Computer Use
- Droid Programming/Repair 4D+2
- First Aid 5D
- Security
- Space Transport Repair 4D+2
- Starfighter Repair 4D+2
- Starship Weapon Repair 4D+2
- (Adv.) Slicing
- (Adv.) Computer Engineering
- (Adv.) Lightsaber Repair 5D
Skill Learning
Learning Skill from (0 sims left)
Special Abilities:
INIT(15)
Health(31)
Character Points(5)
Force Sensitive(Yes)
ForcePoints(18)
Special()
Skills:
The Force
Jedi Rank: Knight
Alignment: Light
Rank Points: 160
Alignment Score: 95
Control(4D)
Powers:
- Enhanced Attribute
- Jedi Martial Arts
- Enhance Skill 5D
- Enhance Coordination 5D
- Magnify Senses 5D
- Force Alchemy
- Accelerate Healing
- Control Breathing
- Force of Will
- Control Pain
Sense(4D)
Powers:
- Life Detection
- Life Sense
- Danger Sense 5D
- Lightsaber Combat 5D
- Spacecraft Combat 5D
- Combat Sense 5D
- Instinctive Astrogation
- Receptive Telepathy
- Projective Telepathy
- Affect Mind 5D
- Postcognition 4D+2
- Farseeing 4D+2
Alter(4D)
Powers:
- Dissipate Energy 6D
- Lesser Force Shield 6D
- Resist Stun 6D
- Kinetic Release 6D
- Warp Matter 6D
- Telekinesis (Finesse)
- Jedi Acrobatics
- Imbue Weaopn