The Tiger: Difference between revisions
Jump to navigation
Jump to search
Removal of text after moving to new location |
Returning the text after realizing that the original name redirected to the new name... |
||
Line 1: | Line 1: | ||
{{Individual_ship_NR| | |||
name=''Tiger''| | |||
image=| | |||
class=B-Wing| | |||
modifier=| | |||
sysmods= | |||
2 Upgrades: | |||
*R2 Unit Station | |||
*Upgraded Engines| | |||
length=| | |||
width=| | |||
height=| | |||
max accel=18 MGLT per second| | |||
mglt=100 MGLT| | |||
max speed=1000 kph| | |||
engine=Four Modified Slayn & Korpil JZ-5 Fusial Thrust Engines (Rated at 319 KTU)| | |||
hyperdrive=Class 2| | |||
hdsystem=Slayn & Korpil HYd-997 Motivator Drive Unit| | |||
poweroutput=| | |||
power=Vinop O2 Cryogenic Power Cells and Ionization Reactor with four Slayn & Korpil JZ-5g7 Power Convertors| | |||
shield gen=Forward/Rear Projecting Sirplex Zr-41 Shields.| | |||
hull=Titanium Alloy Hull| | |||
sensor=Fabritech ANv-9q with one Phased Tachyon Detection Array model# PH-5s and one Short Range Primary Threat Analysis Grid model# PK-8f| | |||
target=Fabritech ANq 3.6 Tracking Computer and IN-344-B "Sightline" Holographic Imaging System| | |||
navigation=Integrated R2 Unit Station| | |||
avionics=Narmox HG.6w Flight Control Avionics Package| | |||
countermeasures=Flares (10)| | |||
armament= | |||
4 Weapons Systems: | |||
*1 Chin Mounted Gyrhil 72 Twin Auto-Blasters | |||
*3 Gyrhil R-9X Laser Cannons (Single or Fire-Linked) | |||
*3 ArMek SW-7a Ion Cannons (Single or Fire-Linked) | |||
*2 Krupx MG9 Proton Torpedo Launchers (6 Torpedoes each)| | |||
complement=| | |||
crew=| | |||
skeleton=| | |||
passengers=| | |||
capacity=| | |||
consumables=| | |||
othersystems=| | |||
role= | |||
As Heavy sees fit, although 2 primary: | |||
*Superiority | |||
*Heavy Assault| | |||
commission=| | |||
firstsight=| | |||
destroyed=| | |||
retired=| | |||
lastsight=| | |||
battles=VSG 101| | |||
affiliation=Rebel Squadrons| | |||
owners=[[David "Heavy" Pasiechnyk]]| | |||
namedcrew=| | |||
captains=| | |||
}} | |||
The personal starfighter of [[David "Heavy" Pasiechnyk]]. In situations of dire need, or if Heavy simply gets the urge to go out and take it hard to the Imperials, Heavy will go directly for his trusty B-Wing. He hasn't done many modifications to it, but simply loves the firepower and ability to take a push and then return the favour with a bigger punch. | |||
[[Category:Personal Ships]] |
Revision as of 04:28, 3 April 2007
Tiger | |
---|---|
Production information | |
Class | B-Wing |
Technical specifications | |
Modified systems |
2 Upgrades:
|
Maximum acceleration | 18 MGLT per second |
Maximum speed (space) | 100 MGLT |
Maximum speed (atmosphere) | 1000 kph |
Engine unit(s) | Four Modified Slayn & Korpil JZ-5 Fusial Thrust Engines (Rated at 319 KTU) |
Hyperdrive rating | Class 2 |
Hyperdrive system | Slayn & Korpil HYd-997 Motivator Drive Unit |
Power plant | Vinop O2 Cryogenic Power Cells and Ionization Reactor with four Slayn & Korpil JZ-5g7 Power Convertors |
Shielding | Forward/Rear Projecting Sirplex Zr-41 Shields. |
Hull | Titanium Alloy Hull |
Sensor systems | Fabritech ANv-9q with one Phased Tachyon Detection Array model# PH-5s and one Short Range Primary Threat Analysis Grid model# PK-8f |
Targeting systems | Fabritech ANq 3.6 Tracking Computer and IN-344-B "Sightline" Holographic Imaging System |
Navigation system | Integrated R2 Unit Station |
Avionics | Narmox HG.6w Flight Control Avionics Package |
Countermeasures | Flares (10) |
Armament |
4 Weapons Systems:
|
Usage | |
Role(s) |
As Heavy sees fit, although 2 primary:
|
Present for battles/events | VSG 101 |
Affiliation | Rebel Squadrons |
Known owner(s) | David "Heavy" Pasiechnyk |
The personal starfighter of David "Heavy" Pasiechnyk. In situations of dire need, or if Heavy simply gets the urge to go out and take it hard to the Imperials, Heavy will go directly for his trusty B-Wing. He hasn't done many modifications to it, but simply loves the firepower and ability to take a push and then return the favour with a bigger punch.