Prometheus: Difference between revisions
Jump to navigation
Jump to search
NPC squadrons |
mNo edit summary |
||
Line 78: | Line 78: | ||
*[[Corran Felds]], Mechanic | *[[Corran Felds]], Mechanic | ||
*[[Dominic Razloth]], Engineer | | *[[Dominic Razloth]], Engineer | | ||
captains= '''''Captain''''' Dor Vedik | captains= '''''Captain''''' [[Dor Vedik]] | ||
}} | }} | ||
The '''''Prometheus''''' is a Republic Shield [http://starwars.wikia.com/wiki/Imperial_II-class_Star_Destroyer KDY ''Imperial II''-class Star Destroyer] that currently serves as the escort of the [[Windstorm]] in the [[Minos Investigation Group|Minos Investigation Group]]. | The '''''Prometheus''''' is a Republic Shield [http://starwars.wikia.com/wiki/Imperial_II-class_Star_Destroyer KDY ''Imperial II''-class Star Destroyer] that currently serves as the escort of the [[Windstorm]] in the [[Minos Investigation Group|Minos Investigation Group]]. |
Revision as of 11:51, 16 May 2007
![]() | |
Prometheus | |
---|---|
Production information | |
Class | KDY Imperial II -class Star Destroyer |
Technical specifications | |
Length | 1,600 meters |
Height/depth | 448 meters |
Maximum acceleration | >2,300 g |
Maximum speed (space) | 60 mglt |
Engine unit(s) |
|
Hyperdrive rating |
|
Power plant | SFS I-a2b Solar Ionization Reactor |
Shielding | 5760 SBD |
Hull | 2272 RU |
Targeting systems | LeGrange targeting computers |
Armament |
|
Complement |
|
Crew |
|
Minimum crew | 5,000 |
Passengers | 1,800 |
Cargo capacity | 36,000 metric tons |
Consumables | 6 years |
Other systems | HoloNet Transceiver |
Usage | |
Role(s) |
|
Affiliation | New Republic |
Known crewmembers |
|
Known commander(s) | Captain Dor Vedik |
The Prometheus is a Republic Shield KDY Imperial II-class Star Destroyer that currently serves as the escort of the Windstorm in the Minos Investigation Group.
History
Modifications
Behind the Scenes

External Links
Warships of the Minos Investigation Group: