Peregrine
| YT-2000 light freighter | |
|---|---|
| Production Information | |
| Designer | {{{designer}}} |
| Manufacturer | Corellian Engineering Corporation |
| Combat Designation | {{{combatdes}}} |
| Role | Transport |
| Project Code Name | {{{codename}}} |
| Vehicle Design | {{{design}}} |
| Registry | {{{registry}}} |
| Prototypes | {{{prototype}}} |
| Development Cost | {{{devcost}}} |
| Development Time | {{{devtime}}} |
| Build Cost | {{{bcost}}} |
| Build Time | {{{btime}}} |
| Technical Specifications | |
| Length | 29.4 meters |
| Width | 21.6 meters |
| Height | 9.6 meters |
| Mass | {{{mass}}} |
| Cargo Capacity | {{{cargo}}} |
| Consumables | {{{consumables}}} |
| Crew Compliment | Pilot (1)
Co-pilot (1) Gunners (2) |
| Troop Compliment | {{{troop}}} |
| Vehicle Compliment | {{{vehicle}}} |
| Starfighter Compliment | {{{fighter}}} |
| Onboard Craft | {{{craft}}} |
| Drive Systems | |
| Navigation | Equipped |
| Primary Engines | {{{engines}}} |
| Maneuverability | {{{maneuver}}} |
| Cruise Speed | {{{cspeed}}} |
| Top Speed | {{{tspeed}}} |
| Flank Speed | {{{fspeed}}} |
| Hyperdrive | {{{hyperdrive}}} |
| Hyperdrive Rating | {{{hdrating}}} |
| Back-up Hyperdrive | {{{backuphd}}} |
| Back-up Rating | {{{burating}}} |
| Combat Systems | |
| Weapon Systems | {{{weapon}}} |
| Sensor Systems | {{{sensor}}} |
| Shields | {{{shields}}} |
| Hull | {{{hull}}} |
| Armor | {{{armor}}} |
| System Rating | {{{sysrating}}} |
| Power Systems | {{{power}}} |