Demetrius
| Demetrius | |
|---|---|
| Astrographical | |
| Region | Outer Rim |
| Sector | Cadrel Expanse |
| System | Titania system |
| Suns | 1: Titania |
| Moons | None |
| Orbital Distance | 1.97 AUs |
| Physical | |
| Diameter | 14,000 km |
| Planetary class | Gas |
| Atmosphere | None |
| Gravity | Light (0.55 Standard) |
| Surface water | None |
| Primary terrain | None |
| Length of Day | 1876 Standard Hours |
| Length of Year | 2.1 Local Days |
| Societal | |
| Population | 3,000 |
| Native species | None |
| Immigrated species | Humans, others |
| Official language | Basic |
| Government | New Republic |
| Affiliation | New Republic |
| Exports | Natural gases |
| Import | Foodstuff, Mining technology |
The final planet in the Titania system, Demetrius is a small gas world. A dense atmosphere keeps swirling gases locked in. Although the dayside is much too hot for current technology to withstand, the planet has a very slow rotation which means it is possible for a platform or orbiting ship to stay on the night side indefinitely. This might be invaluable information for an organization that decides to mine the natural gases the planet.