Kresob
Kresob | |
---|---|
Astrographical | |
Region | Outer Rim |
Sector | Minos Cluster |
System | Yridia system |
Suns | 1: Yridiae |
Moons | None |
Orbital Distance | 4.0 AU |
Physical | |
Diameter | 2,000 km |
Planetary class | Moon |
Atmosphere |
None water=40% |
Gravity | Light (0.68 Standard) |
Surface water | {{{water}}} |
Primary terrain | Ice formations, ocean |
Length of Day | 15 Standard Hours |
Societal | |
Population | None |
Native species | None |
Immigrated species | None |
Official language | None |
Government | None |
Affiliation | Clan Tarentum |
Exports | None |
Import | None |
Very similar to Naraj, Kresob is an ocean moon, but with a much thicker ice sheet due to decreased geological activity in the core. Since this moon is less massive, it also has an almost non-existent atmosphere. Most of the icy surface is cratered.