Pyaimm III
| Pyaimm III | |
|---|---|
| Astrographical | |
| Region | Outer Rim |
| Sector | Subterrel Sector |
| System | Pyaimm system |
| Suns | 1: Pyaimm |
| Moons | 3: P3a-P3c |
| Orbital Distance | 0.88 AUs |
| Physical | |
| Diameter | 21987 km |
| Planetary class | Terrestrial |
| Atmosphere | Type I |
| Gravity | Standard (1.07 Standard) |
| Surface water | 45% |
| Climate | Subtropical |
| Primary terrain | Forest |
| Length of Day | 19 Standard Hours |
| Length of Year | 270 Standard Days |
| Societal | |
| Population | 700000 |
| Government | Imperial Governor |
| Affiliation | None |
| Exports | Carbon |