Yeseo III
| Yeseo III | |
|---|---|
| Astrographical | |
| Region | Outer Rim |
| Sector | Subterrel Sector |
| Moons | 2: Y3a, Y3b |
| Orbital Distance | 1.05 AUs |
| Physical | |
| Diameter | 17259 km |
| Planetary class | Terrestrial |
| Atmosphere | Type II |
| Gravity | Standard (1.19 Standard) |
| Surface water | 9% |
| Climate | Arid |
| Primary terrain | Desert |
| Length of Day | 24 Standard Hours |
| Length of Year | 32 Standard Days |
| Societal | |
| Population | 200000000 |
| Government | Duchy |
| Affiliation | None |