Colonel (A-wing)
| Colonel | |
|---|---|
| Production information | |
| Class | RZ-1 A-Wing Starfighter/Interceptor |
| Modified by | Adam Mieter |
| Technical specifications | |
| Length | 9.6 meters |
| Width | 6.48 meters |
| Height/depth | 3.11 meters |
| Maximum speed (space) | 130 MGLT |
| Maximum speed (atmosphere) | 1400 km/h |
| Engine unit(s) | Novaldex J-77 "Event Horizon" V8 modified twin engines |
| Hyperdrive rating | Class 1.0 |
| Hyperdrive system | Incom GBk-785 hyperdrive unit |
| Power plant | MPS Bpr-99 A.M. modified fusion reactor |
| Shielding | Sirplex Z-9 dflector shield projector (50 SBD) |
| Hull | Titanium alloy frame and durasteel outer hull (15 RU) |
| Sensor systems | Fabritech ANs-7e sensor unit with PA-94 long range phased tachyon detection array and PG-7u short range primary threat analysis grid |
| Targeting systems | Fabritech ANq 3.6 target tracker, IN-3444-B Sightline modified holographic crosshairs |
| Navigation system | Microaxial LpL-449 navigational computer (2 jump range) |
| Avionics | Torplex Rq9.Z |
| Countermeasures |
|
| Armament |
|
| Crew | Pilot (1) |
| Passengers | Pilot only |
| Cargo capacity | 40 kilograms |
| Consumables | 1 week |
| Other systems | Boring Empire II entertaining system which includes "FaZaH music player" and "Pazaak World v2.12" |
| Usage | |
| Role(s) | Interceptor |
| Affiliation |
|
| Known owner(s) | Rebel Squadrons Task Force |
| Known crewmembers | Adam Mieter |
The access to this starfighter's HoloLog has been denied. Please, enter the correct password to proceed, or visit this page later.