Roral
Jump to navigation
Jump to search
| Roral | |
|---|---|
| Astrographical | |
| Region | Outer Rim |
| Sector | Binaural Sector |
| System | Torea system |
| Suns | 1: Torea |
| Moons | 25: R3a - R3z |
| Orbital Distance | 0.86 AU |
| Physical | |
| Diameter | 121,395 km |
| Planetary class | Gas Giant |
| Atmosphere | Type III |
| Gravity | Standard (0.95 Standard) |
| Surface water | None |
| Primary terrain | Gas |
| Length of Day | 64 Standard Hours |
| Length of Year | 208 Standard Days |
| Societal | |
| Population | 20,500,000 (Spread across the moons) |
| Native species | Humans, Ithorians, Other |
| Official language | Basic |
| Government | New Republic |
| Affiliation | New Republic |
| Exports | Gaseous Products |
| Import | Foodstuffs |
The only planet within the system's habital zone, Roral’s staelites are the only habital natural bodies in the system with a number of colonies spread across the 25 moons.
PRIMARY MILITARY SYSTEM FACILITIES
- None
PRIMARY CIVILIAN SYSTEM FACILITIES
- Vortex Mining Corporation AS-10 Astra Orbital Gaseous Materials Refinery
- Dozens of smaller refinery stations.