Difference between revisions of "1GrS"

Jump to navigationJump to search
 
Line 544: Line 544:
  
 
==Overview==
 
==Overview==
* Ebe Endocott, a proficient podracer, finished first in the semi-pro Podrace on Malastare.
+
* Ebe Endocott, a proficient podracer, finished first in the semi-pro Podrace on Malastare for the second time.
* Galactic Corporate Policy League was formed.
 
  
  

Latest revision as of 09:14, 30 September 2007

1BrS - 0GrS - 1GrS - 2GrS - 3GrS


Festival Week 1
1 2 3 4 5
Month 1
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
Month 2
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
H1
Month 3
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
Festival Week 2
1 2 3 4 5
Month 4
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
Month 5
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
H2
Month 6
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
Festival Week 3
1 2 3 4 5
Month 7
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
Month 8
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
H3
Month 9
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
Month 10
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35

























Overview

  • Ebe Endocott, a proficient podracer, finished first in the semi-pro Podrace on Malastare for the second time.


1BrS - 0GrS - 1GrS - 2GrS - 3GrS

Behind the scenes

The vast majority of information here is taken wholesale from the Star Wars Timeline Gold by Nathan Butler, and is used with the author's permission.