Major: Difference between revisions
Jump to navigation
Jump to search
Adam Mieter (talk | contribs) Expanded. |
Adam Mieter (talk | contribs) |
||
| Line 28: | Line 28: | ||
'''Major''' is the fifth rank at the squadron level. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the squadron level for a minimum of two weeks as a '''Captain'''.<sup>[[http://www.rebelsquadrons.org/bylaws/ranks.php]]</sup> | '''Major''' is the fifth rank at the squadron level. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the squadron level for a minimum of two weeks as a '''Captain'''.<sup>[[http://www.rebelsquadrons.org/bylaws/ranks.php]]</sup> | ||
== Command | == Command Possibilities == | ||
Squadron CO, Assistant Platform Coordinator, Wing SO/XO in the Academy. | Squadron CO, Assistant Platform Coordinator, Wing SO/XO in the Academy. | ||
Revision as of 22:45, 1 September 2012
| RS Rank List | Abbr. |
|---|---|
| CDT | |
| LJG | |
| 2LT | |
| 1LT | |
| CPT | |
| MAJ | |
| LCM | |
| CMDR | |
| LCL | |
| COL | |
| BGN | |
| MGN | |
| LGN | |
| GEN | |
| COM | |
| RA | |
| VA | |
| ADM | |
| FA | |
| BA | |
| SA | |
| [e] |
| Rank Details | |||||
| Description | Detail | ||||
| Abbreviation: | MAJ | ||||
| Insignia: | http://www.rebelsquadrons.org/uniforms/auto/ranks2/MAJ.png | ||||
| Former Insignia: | |||||
| Level: | Squadron Rank | ||||
| Promotion by (min): | Squadron CO | ||||
| Min time at rank: | 2 weeks | ||||
Major is the fifth rank at the squadron level. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the squadron level for a minimum of two weeks as a Captain.[[1]]
Command Possibilities
Squadron CO, Assistant Platform Coordinator, Wing SO/XO in the Academy.
Notable persons holding this rank
Coret Bhan
InterlinkKnight - A pilot ace who created a more than 20 minutes long video about XWA.