Commander: Difference between revisions
Jump to navigation
Jump to search
rv redun wording |
m sup ref |
||
| Line 19: | Line 19: | ||
| align="center" | 4 weeks | | align="center" | 4 weeks | ||
|} | |} | ||
'''Commander''' is the third rank at the wing level. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the wing level for a minimum of four weeks as a '''Lieutenent Commander'''.[[http://www.rebelsquadrons.org/bylaws/ranks.php]] | '''Commander''' is the third rank at the wing level. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the wing level for a minimum of four weeks as a '''Lieutenent Commander'''.<sup>[[http://www.rebelsquadrons.org/bylaws/ranks.php]]</sup> | ||
[[Category: Ranks]] | [[Category: Ranks]] | ||
Revision as of 07:06, 15 July 2007
| RS Rank List | Abbr. |
|---|---|
| CDT | |
| LJG | |
| 2LT | |
| 1LT | |
| CPT | |
| MAJ | |
| LCM | |
| CMDR | |
| LCL | |
| COL | |
| BGN | |
| MGN | |
| LGN | |
| GEN | |
| COM | |
| RA | |
| VA | |
| ADM | |
| FA | |
| BA | |
| SA | |
| [e] |
| Rank Details | |||||
| Description | Detail | ||||
| Abbreviation: | CMDR | ||||
| Level: | Wing Rank | ||||
| Promotion by (min): | Primary Wing CO | ||||
| Min time at rank: | 4 weeks | ||||
Commander is the third rank at the wing level. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the wing level for a minimum of four weeks as a Lieutenent Commander.[[1]]