Major General: Difference between revisions
Jump to navigation
Jump to search
Adam Mieter (talk | contribs) Updated. |
Adam Mieter (talk | contribs) Expanded. |
||
| Line 28: | Line 28: | ||
'''Major General''' is the second club level rank. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the club level for a minimum of three months as a '''Brigadier General'''.<sup>[[http://www.rebelsquadrons.org/bylaws/ranks.php]]</sup> | '''Major General''' is the second club level rank. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the club level for a minimum of three months as a '''Brigadier General'''.<sup>[[http://www.rebelsquadrons.org/bylaws/ranks.php]]</sup> | ||
== Command Possibilities == | |||
RSSO/RSXO, [[Council of Justice]] | |||
== Notable persons holding this rank == | |||
[http://starwars.wikia.com/Eldo_Davip Eldo Davip]<br> | |||
[[Ton Matty]] - A pilot ace after whom the medal Matty Cluster was named. | |||
[[Category: Ranks]] | [[Category: Ranks]] | ||
Revision as of 23:10, 2 September 2012
| RS Rank List | Abbr. |
|---|---|
| CDT | |
| LJG | |
| 2LT | |
| 1LT | |
| CPT | |
| MAJ | |
| LCM | |
| CMDR | |
| LCL | |
| COL | |
| BGN | |
| MGN | |
| LGN | |
| GEN | |
| COM | |
| RA | |
| VA | |
| ADM | |
| FA | |
| BA | |
| SA | |
| [e] |
| Rank Details | |||||
| Description | Detail | ||||
| Abbreviation: | MGN | ||||
| Insignia: | http://www.rebelsquadrons.org/uniforms/auto/ranks2/MGN.png | ||||
| Former Insignia: | |||||
| Level: | Club Rank | ||||
| Promotion by (min): | RSFC / RSXO | ||||
| Min time at rank: | 3 Months | ||||
Major General is the second club level rank. It is granted to persons who have proven activity and contributions to the Rebel Squadrons at the club level for a minimum of three months as a Brigadier General.[[1]]
Command Possibilities
RSSO/RSXO, Council of Justice
Notable persons holding this rank
Eldo Davip
Ton Matty - A pilot ace after whom the medal Matty Cluster was named.